Usage Statistics for www.laab-heimatmuseum.at

Summary Period: October 2021
Generated 01-Nov-2021 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 277493
Total Files 229763
Total Pages 163082
Total Visits 35915
Total KBytes 39855965
Total Unique Sites 4968
Total Unique URLs 23993
Total Unique Referrers 4993
Total Unique User Agents 1312
. Avg Max
Hits per Hour 372 4541
Hits per Day 8951 22563
Files per Day 7411 19810
Pages per Day 5260 12830
Sites per Day 160 675
Visits per Day 1158 1482
KBytes per Day 1285676 4975740
Hits by Response Code
Code 200 - OK 82.80% 229763
Code 206 - Partial Content 0.05% 147
Code 301 - Moved Permanently 1.23% 3401
Code 302 - Found 0.67% 1867
Code 304 - Not Modified 2.50% 6944
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 12.74% 35363

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8484 3.06% 7296 3.18% 6136 3.76% 1250 3.48% 616 12.40% 855984 2.15%
2 8740 3.15% 7112 3.10% 5157 3.16% 1286 3.58% 653 13.14% 978176 2.45%
3 12388 4.46% 8243 3.59% 7102 4.35% 1205 3.36% 647 13.02% 1593142 4.00%
4 8222 2.96% 5516 2.40% 4978 3.05% 1148 3.20% 660 13.29% 875244 2.20%
5 8483 3.06% 6113 2.66% 5831 3.58% 1222 3.40% 645 12.98% 1110431 2.79%
6 9160 3.30% 7719 3.36% 5252 3.22% 1316 3.66% 661 13.31% 789370 1.98%
7 11110 4.00% 9968 4.34% 4045 2.48% 1130 3.15% 573 11.53% 1203982 3.02%
8 18350 6.61% 16990 7.39% 4556 2.79% 1482 4.13% 665 13.39% 1649438 4.14%
9 9244 3.33% 7906 3.44% 6296 3.86% 1165 3.24% 589 11.86% 4975740 12.48%
10 6857 2.47% 5217 2.27% 3736 2.29% 1018 2.83% 548 11.03% 1791635 4.50%
11 10285 3.71% 9157 3.99% 7538 4.62% 1245 3.47% 625 12.58% 1202149 3.02%
12 9930 3.58% 7596 3.31% 7309 4.48% 1117 3.11% 580 11.67% 906719 2.27%
13 6364 2.29% 5139 2.24% 4326 2.65% 1207 3.36% 627 12.62% 1285095 3.22%
14 6312 2.27% 5474 2.38% 3422 2.10% 1197 3.33% 614 12.36% 1458834 3.66%
15 4898 1.77% 4323 1.88% 3178 1.95% 1235 3.44% 607 12.22% 1610526 4.04%
16 4948 1.78% 4212 1.83% 3086 1.89% 1039 2.89% 567 11.41% 986685 2.48%
17 5470 1.97% 4712 2.05% 3634 2.23% 1052 2.93% 583 11.74% 1031405 2.59%
18 5866 2.11% 4633 2.02% 3844 2.36% 1321 3.68% 644 12.96% 1542516 3.87%
19 6335 2.28% 4804 2.09% 4148 2.54% 1022 2.85% 591 11.90% 916049 2.30%
20 6444 2.32% 5185 2.26% 3476 2.13% 1011 2.81% 571 11.49% 836377 2.10%
21 7202 2.60% 5610 2.44% 4757 2.92% 1440 4.01% 675 13.59% 621637 1.56%
22 9100 3.28% 7539 3.28% 6778 4.16% 1220 3.40% 594 11.96% 1106883 2.78%
23 16649 6.00% 14323 6.23% 12830 7.87% 1115 3.10% 565 11.37% 777516 1.95%
24 9959 3.59% 8404 3.66% 6430 3.94% 1174 3.27% 599 12.06% 964492 2.42%
25 9394 3.39% 8469 3.69% 5628 3.45% 972 2.71% 531 10.69% 833292 2.09%
26 7110 2.56% 6144 2.67% 4736 2.90% 991 2.76% 518 10.43% 750032 1.88%
27 7599 2.74% 5794 2.52% 4032 2.47% 1192 3.32% 645 12.98% 674287 1.69%
28 8488 3.06% 7340 3.19% 5888 3.61% 1094 3.05% 546 10.99% 972989 2.44%
29 5121 1.85% 3675 1.60% 3463 2.12% 1125 3.13% 515 10.37% 784403 1.97%
30 22563 8.13% 19810 8.62% 8736 5.36% 1064 2.96% 527 10.61% 2168972 5.44%
31 6418 2.31% 5340 2.32% 2754 1.69% 1061 2.95% 595 11.98% 2601965 6.53%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 11160 4.02% 294 9130 3.97% 203 6305 3.87% 126507 3921709 9.84%
1 386 11986 4.32% 317 9839 4.28% 250 7755 4.76% 123756 3836431 9.63%
2 261 8102 2.92% 214 6655 2.90% 164 5102 3.13% 54095 1676949 4.21%
3 241 7496 2.70% 197 6124 2.67% 168 5213 3.20% 33533 1039513 2.61%
4 369 11453 4.13% 325 10076 4.39% 178 5521 3.39% 55284 1713793 4.30%
5 407 12617 4.55% 364 11307 4.92% 209 6497 3.98% 41697 1292618 3.24%
6 454 14078 5.07% 398 12366 5.38% 287 8912 5.46% 45941 1424156 3.57%
7 458 14204 5.12% 399 12384 5.39% 365 11328 6.95% 41190 1276904 3.20%
8 355 11014 3.97% 297 9225 4.02% 219 6796 4.17% 45610 1413924 3.55%
9 359 11139 4.01% 268 8325 3.62% 185 5741 3.52% 42436 1315525 3.30%
10 380 11797 4.25% 279 8659 3.77% 218 6783 4.16% 51558 1598311 4.01%
11 314 9746 3.51% 244 7594 3.31% 201 6253 3.83% 40996 1270877 3.19%
12 287 8922 3.22% 238 7385 3.21% 183 5702 3.50% 38708 1199939 3.01%
13 393 12200 4.40% 323 10018 4.36% 227 7058 4.33% 41757 1294455 3.25%
14 384 11928 4.30% 328 10172 4.43% 233 7235 4.44% 42465 1316421 3.30%
15 365 11328 4.08% 307 9517 4.14% 214 6639 4.07% 48970 1518081 3.81%
16 369 11448 4.13% 294 9144 3.98% 209 6490 3.98% 44859 1390638 3.49%
17 414 12839 4.63% 346 10740 4.67% 201 6232 3.82% 55770 1728885 4.34%
18 421 13070 4.71% 358 11112 4.84% 216 6718 4.12% 50875 1577123 3.96%
19 405 12582 4.53% 332 10308 4.49% 202 6269 3.84% 56239 1743401 4.37%
20 412 12802 4.61% 347 10778 4.69% 236 7335 4.50% 54937 1703050 4.27%
21 457 14192 5.11% 378 11726 5.10% 262 8149 5.00% 57463 1781351 4.47%
22 343 10640 3.83% 286 8892 3.87% 209 6499 3.99% 53286 1651859 4.14%
23 346 10750 3.87% 267 8287 3.61% 211 6550 4.02% 37744 1170054 2.94%

Top 30 of 23993 Total URLs
# Hits KBytes URL
1 37008 13.34% 374578 0.94% /stats/
2 20438 7.37% 6546607 16.43% /laaber_forum_2010.htm
3 7357 2.65% 231773 0.58% /
4 1927 0.69% 197437 0.50% /stats/usage_202110.html
5 768 0.28% 45292 0.11% /Personen_2021_2/Klar Peter Dr..JPG
6 728 0.26% 39311 0.10% /Personen_2021_2/Klar Peter Dr._2.JPG
7 725 0.26% 60785 0.15% /Personen_2021_2/Erntedank Musikverein.JPG
8 722 0.26% 2357 0.01% /Landschaft 2021_2/Statistik September.png
9 705 0.25% 34814 0.09% /Personen_2021_2/Erntedank Emmerich.JPG
10 561 0.20% 65356 0.16% /Landschaft 2021_2/Laab Johannes Nepomuk.JPG
11 558 0.20% 50281 0.13% /Landschaft 2021_2/Laab Mauerwaldgasse.JPG
12 549 0.20% 39334 0.10% /Personen_2021_2/Laaber MV_1.JPG
13 541 0.19% 9736 0.02% /Fasching 1993
14 521 0.19% 34292 0.09% /Personen_2021_2/Maria Himmelfahrt.JPG
15 520 0.19% 34035 0.09% /Landschaft 2021_1/Laab Schlossgasse.JPG
16 514 0.19% 67099 0.17% /startseiten/Schweikart_v.Sickingen_1837 Text.jpg
17 511 0.18% 30422 0.08% /Landschaft 2021_2/Laab Hauptstrasse.JPG
18 456 0.16% 3027 0.01% /Startseite_2005/Pyringer Franz_2.JPG
19 455 0.16% 3745 0.01% /Startseite_2005/Nepomuk 1720_2.JPG
20 446 0.16% 8088 0.02% /Personen_2021_2/Krammer Lambert_2.JPG
21 439 0.16% 5928 0.01% /Personen_2021_2/Tragfeit Alois.JPG
22 437 0.16% 13440 0.03% /Personen_2021_2/Tragfeit Gedenkstein_2.JPG
23 430 0.15% 25363 0.06% /Landschaft 2021_2/Laab Wilder Wein.JPG
24 416 0.15% 4081 0.01% /Landschaft_2020_1/Corona 2020.JPG
25 403 0.15% 26253 0.07% /Landschaft 2021_2/IMG_6960.JPG
26 370 0.13% 46404 0.12% /Landschaft 2021_2/Laab Tiergartenstrasse.JPG
27 334 0.12% 57308 0.14% /MV Konzert_2013/Musikverein Logo.jpg
28 323 0.12% 26865 0.07% /Landschaft 2021_2/Laab Hauptplatz.JPG
29 322 0.12% 20871 0.05% /Index_2006/600px-Wikipedia-logo_2.PNG
30 247 0.09% 2594 0.01% /Startseite_2005/Gemeindewappen_2.JPG

Top 10 of 23993 Total URLs By KBytes
# Hits KBytes URL
1 20438 7.37% 6546607 16.43% /laaber_forum_2010.htm
2 18 0.01% 1034583 2.60% /Diashow Foto 2011/Laaber Fasching 2011.wmv
3 23 0.01% 964896 2.42% /Diashow Foto 2010/Laab Juni 2010.wmv
4 18 0.01% 823213 2.07% /Diashow Foto 2010/Laaber Helvetia Lauf 2010.wmv
5 19 0.01% 692217 1.74% /Diashow Foto 2011/Laab August 2011.wmv
6 22 0.01% 679983 1.71% /Diashow Foto 2012/Aqarelle 2012.wmv
7 18 0.01% 660374 1.66% /Diashow Foto 2010/30. Mai 2010.wmv
8 39 0.01% 586979 1.47% /Diashow Foto 2012/Aschauer Rudolf 2012.wmv
9 25 0.01% 586688 1.47% /Diashow Foto 2010/Aschauer Karl 80.wmv
10 48 0.02% 586428 1.47% /Filme 2009/26. Maerz 2009

Top 10 of 1767 Total Entry Pages
# Hits Visits URL
1 7357 2.65% 3754 11.59% /
2 37008 13.34% 2889 8.92% /stats/
3 20438 7.37% 1991 6.15% /laaber_forum_2010.htm
4 1927 0.69% 261 0.81% /stats/usage_202110.html
5 541 0.19% 79 0.24% /Fasching 1993
6 137 0.05% 62 0.19% /Laab Statuen
7 115 0.04% 59 0.18% /stats/usage_201601.html
8 121 0.04% 54 0.17% /Personen_2019_2/
9 107 0.04% 52 0.16% /Kindergarten
10 178 0.06% 52 0.16% /Laab im Walde.htm

Top 10 of 1791 Total Exit Pages
# Hits Visits URL
1 20438 7.37% 3179 9.66% /laaber_forum_2010.htm
2 37008 13.34% 2956 8.98% /stats/
3 7357 2.65% 2598 7.89% /
4 164 0.06% 86 0.26% /Personen_2021_2/
5 541 0.19% 75 0.23% /Fasching 1993
6 178 0.06% 64 0.19% /Laab im Walde.htm
7 115 0.04% 60 0.18% /stats/usage_201601.html
8 121 0.04% 58 0.18% /Personen_2019_2/
9 107 0.04% 56 0.17% /Kindergarten
10 140 0.05% 55 0.17% /Personen damals/

Top 30 of 4993 Total Referrers
# Hits Referrer
1 163598 58.96% - (Direct Request)
2 6405 2.31% https://vds-shop.com
3 6337 2.28% https://irondog.pro
4 6249 2.25% https://many-clients.ru
5 4390 1.58% https://hydraruzspsnew4af.com
6 2640 0.95% https://familyicon.ru
7 2411 0.87% https://sp.dim-studio.ru
8 2086 0.75% https://xn--hdraruxzpnew4af-n35h.com
9 2009 0.72% https://exoticholiday.bg
10 1243 0.45% https://getery.xyz
11 1184 0.43% https://www.google.com/
12 1068 0.38% https://seksvibor.xyz
13 890 0.32% https://seks-dosug.com
14 712 0.26% https://mosbordell.com
15 624 0.22% https://433175.ru
16 624 0.22% https://rubankcard.ru
17 535 0.19% https://hydraruzspsnew4af.xyz
18 517 0.19% https://hydraruzxpsnew4af.xyz
19 503 0.18% https://hydraruzxpsnew4af.top
20 496 0.18% https://hydraruszsxpnew4af.xyz
21 440 0.16% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
22 433 0.16% https://www.google.at/
23 387 0.14% http://ncarurfak.ml/ngk/
24 372 0.13% https://poollife.ru
25 362 0.13% https://hydraruzzxpnew4af.com
26 334 0.12% https://hydraruzzxpnew4af.com/
27 320 0.12% https://laab-heimatmuseum.at/index.htm
28 316 0.11% http://miasstrening.ru
29 273 0.10% https://laab-heimatmuseum.at/Laab im Walde.htm
30 250 0.09% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com

Top 20 of 399 Total Search Strings
# Hits Search String
1 17 3.44% https://vasil.cyou/
2 15 3.04% https://fabrica-tumana.ru/
3 8 1.62% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 8 1.62% https://vasil.cyou/iam
5 7 1.42% https://tkspro.ru/
6 5 1.01% https://permanentrf.ru/
7 4 0.81% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
8 3 0.61% https://languagefocus.ru/programs/business-english-for-children/
9 3 0.61% https://linii-rf.ru/vladikavkaz/gruzoperevozki-po-gorodu/
10 3 0.61% https://sdubovik.ru/materials/karta-nezhelanij/
11 3 0.61% https://voda-service.ru/services/42-vodosnabgenie-doma-iz-skvagini
12 3 0.61% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
13 2 0.40% how does bone repair pdf
14 2 0.40% http://feminism-russia.ru/neoseksizm/
15 2 0.40% https://climatville.ru/katalog/kondicionirovanie/multisplit-sistemy/
16 2 0.40% https://climatville.ru/moskva/katalog/kondicionirovanie/split-sistemy/kassetnye-kondicionery/
17 2 0.40% https://climatville.ru/moskva/servises/sistemy-ventilyacii-vozduha/
18 2 0.40% https://languagefocus.ru/methodology/
19 2 0.40% https://languagefocus.ru/tariffs/
20 2 0.40% https://languagefocus.ru/teachers/

Top 15 of 1312 Total User Agents
# Hits User Agent
1 21294 7.67% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
2 18846 6.79% clark-crawler2/Nutch-1.19-SNAPSHOT
3 15887 5.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 15039 5.42% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 14837 5.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 14551 5.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 11908 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 7986 2.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 7324 2.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 6457 2.33% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 5585 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
12 5219 1.88% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 4962 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 4287 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 4065 1.46% Googlebot-Image/1.0

Usage by Country for October 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 97369 35.09% 89330 38.88% 8042252 20.18% United States
2 46038 16.59% 29119 12.67% 3753346 9.42% Germany
3 37989 13.69% 26333 11.46% 4447854 11.16% Austria
4 27303 9.84% 26740 11.64% 2526887 6.34% Russian Federation
5 13139 4.73% 10748 4.68% 11400206 28.60% Unresolved/Unknown
6 10893 3.93% 10037 4.37% 749428 1.88% Ukraine
7 9453 3.41% 8575 3.73% 151836 0.38% Sweden
8 9052 3.26% 5304 2.31% 502576 1.26% Great Britain (UK)
9 5454 1.97% 4023 1.75% 1280208 3.21% China
10 3074 1.11% 2682 1.17% 4262172 10.69% Hong Kong
11 3051 1.10% 3045 1.33% 32009 0.08% Saudi Arabia
12 1903 0.69% 1884 0.82% 283565 0.71% Poland
13 1571 0.57% 1410 0.61% 57891 0.15% Canada
14 1526 0.55% 1522 0.66% 26314 0.07% Greece
15 1430 0.52% 1387 0.60% 157116 0.39% Italy
16 1082 0.39% 922 0.40% 223745 0.56% European Union
17 1021 0.37% 1021 0.44% 141608 0.36% Denmark
18 1007 0.36% 986 0.43% 314924 0.79% Romania
19 736 0.27% 700 0.30% 27739 0.07% Australia
20 542 0.20% 540 0.24% 163525 0.41% Seychelles
21 429 0.15% 415 0.18% 131782 0.33% Czech Republic
22 368 0.13% 367 0.16% 117640 0.30% Argentina
23 327 0.12% 283 0.12% 483796 1.21% France
24 300 0.11% 279 0.12% 3577 0.01% Japan
25 282 0.10% 276 0.12% 87048 0.22% Croatia
26 247 0.09% 162 0.07% 24805 0.06% Netherlands
27 210 0.08% 202 0.09% 27576 0.07% Switzerland
28 176 0.06% 175 0.08% 50918 0.13% Portugal
29 172 0.06% 164 0.07% 149065 0.37% India
30 164 0.06% 164 0.07% 52855 0.13% Albania


Generated by Webalizer Version 2.23