Usage Statistics for www.laab-heimatmuseum.at

Summary Period: October 2019
Generated 01-Nov-2019 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 188563
Total Files 157949
Total Pages 106436
Total Visits 20159
Total KBytes 36591684
Total Unique Sites 6988
Total Unique URLs 23533
Total Unique Referrers 4222
Total Unique User Agents 1241
. Avg Max
Hits per Hour 253 2644
Hits per Day 6082 12327
Files per Day 5095 10665
Pages per Day 3433 10123
Sites per Day 225 1347
Visits per Day 650 1028
KBytes per Day 1180377 5074239
Hits by Response Code
Code 200 - OK 83.76% 157949
Code 206 - Partial Content 0.51% 971
Code 301 - Moved Permanently 1.49% 2809
Code 302 - Found 0.58% 1088
Code 304 - Not Modified 2.32% 4380
Code 404 - Not Found 11.33% 21364
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3600 1.91% 3048 1.93% 1921 1.80% 1028 5.10% 964 13.80% 1241988 3.39%
2 3505 1.86% 2958 1.87% 1850 1.74% 935 4.64% 906 12.97% 687899 1.88%
3 3548 1.88% 3242 2.05% 1786 1.68% 550 2.73% 634 9.07% 329558 0.90%
4 3090 1.64% 2592 1.64% 1636 1.54% 585 2.90% 586 8.39% 418808 1.14%
5 3825 2.03% 3314 2.10% 1969 1.85% 611 3.03% 597 8.54% 501789 1.37%
6 11532 6.12% 9342 5.91% 8339 7.83% 629 3.12% 582 8.33% 838554 2.29%
7 5813 3.08% 4633 2.93% 2813 2.64% 586 2.91% 593 8.49% 1057470 2.89%
8 5206 2.76% 4439 2.81% 2510 2.36% 637 3.16% 666 9.53% 1557340 4.26%
9 6632 3.52% 5744 3.64% 4630 4.35% 602 2.99% 622 8.90% 475256 1.30%
10 7020 3.72% 5503 3.48% 3909 3.67% 571 2.83% 327 4.68% 746113 2.04%
11 4597 2.44% 3786 2.40% 3002 2.82% 504 2.50% 310 4.44% 674112 1.84%
12 3682 1.95% 3085 1.95% 1986 1.87% 537 2.66% 230 3.29% 436567 1.19%
13 3648 1.93% 3145 1.99% 2066 1.94% 576 2.86% 248 3.55% 1671879 4.57%
14 4025 2.13% 3309 2.09% 2061 1.94% 535 2.65% 247 3.53% 719582 1.97%
15 5273 2.80% 4596 2.91% 2330 2.19% 658 3.26% 608 8.70% 972766 2.66%
16 7913 4.20% 6126 3.88% 2524 2.37% 734 3.64% 773 11.06% 1362561 3.72%
17 5379 2.85% 4753 3.01% 2123 1.99% 741 3.68% 814 11.65% 913471 2.50%
18 10763 5.71% 9052 5.73% 7004 6.58% 713 3.54% 809 11.58% 2210200 6.04%
19 12327 6.54% 10665 6.75% 10123 9.51% 582 2.89% 534 7.64% 759045 2.07%
20 4378 2.32% 3694 2.34% 2034 1.91% 669 3.32% 694 9.93% 714559 1.95%
21 7925 4.20% 6555 4.15% 5164 4.85% 581 2.88% 699 10.00% 1545135 4.22%
22 7902 4.19% 6893 4.36% 4599 4.32% 690 3.42% 746 10.68% 4178391 11.42%
23 5095 2.70% 4519 2.86% 1674 1.57% 654 3.24% 785 11.23% 5074239 13.87%
24 4943 2.62% 4236 2.68% 2422 2.28% 687 3.41% 732 10.48% 1032848 2.82%
25 6519 3.46% 5093 3.22% 4553 4.28% 650 3.22% 701 10.03% 557336 1.52%
26 4501 2.39% 3889 2.46% 2267 2.13% 600 2.98% 721 10.32% 1050442 2.87%
27 5349 2.84% 4446 2.81% 2614 2.46% 640 3.17% 803 11.49% 1145117 3.13%
28 5388 2.86% 4299 2.72% 2669 2.51% 671 3.33% 726 10.39% 994396 2.72%
29 4976 2.64% 4360 2.76% 1963 1.84% 661 3.28% 748 10.70% 793772 2.17%
30 12125 6.43% 9885 6.26% 6900 6.48% 774 3.84% 1347 19.28% 929549 2.54%
31 8084 4.29% 6748 4.27% 4995 4.69% 673 3.34% 1002 14.34% 1000942 2.74%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6744 3.58% 191 5949 3.77% 144 4487 4.22% 54972 1704141 4.66%
1 224 6960 3.69% 191 5932 3.76% 152 4719 4.43% 48424 1501152 4.10%
2 267 8301 4.40% 238 7402 4.69% 191 5937 5.58% 46868 1452911 3.97%
3 264 8205 4.35% 221 6866 4.35% 178 5541 5.21% 42300 1311305 3.58%
4 224 6970 3.70% 184 5713 3.62% 141 4379 4.11% 47972 1487119 4.06%
5 188 5834 3.09% 150 4661 2.95% 107 3319 3.12% 41080 1273495 3.48%
6 184 5711 3.03% 158 4909 3.11% 96 3001 2.82% 47578 1474912 4.03%
7 198 6143 3.26% 169 5256 3.33% 108 3366 3.16% 41628 1290471 3.53%
8 212 6599 3.50% 180 5580 3.53% 104 3224 3.03% 39866 1235841 3.38%
9 223 6923 3.67% 190 5912 3.74% 109 3392 3.19% 71841 2227059 6.09%
10 315 9788 5.19% 238 7383 4.67% 106 3286 3.09% 56332 1746300 4.77%
11 262 8149 4.32% 212 6578 4.16% 105 3283 3.08% 60722 1882386 5.14%
12 267 8300 4.40% 224 6957 4.40% 106 3292 3.09% 55644 1724977 4.71%
13 236 7332 3.89% 204 6333 4.01% 130 4043 3.80% 48281 1496714 4.09%
14 217 6757 3.58% 183 5699 3.61% 119 3719 3.49% 45839 1420994 3.88%
15 253 7869 4.17% 218 6763 4.28% 126 3913 3.68% 49266 1527249 4.17%
16 282 8754 4.64% 227 7062 4.47% 171 5326 5.00% 45713 1417112 3.87%
17 302 9392 4.98% 245 7618 4.82% 199 6173 5.80% 32069 994154 2.72%
18 277 8617 4.57% 236 7327 4.64% 166 5167 4.85% 50206 1556385 4.25%
19 304 9454 5.01% 244 7574 4.80% 169 5259 4.94% 40129 1243999 3.40%
20 303 9417 4.99% 254 7895 5.00% 184 5725 5.38% 37514 1162935 3.18%
21 303 9402 4.99% 261 8102 5.13% 168 5236 4.92% 69048 2140500 5.85%
22 276 8557 4.54% 229 7117 4.51% 172 5340 5.02% 52400 1624392 4.44%
23 270 8385 4.45% 237 7361 4.66% 171 5309 4.99% 54683 1695183 4.63%

Top 30 of 23533 Total URLs
# Hits KBytes URL
1 10241 5.43% 2694094 7.36% /laaber_forum_2010.htm
2 9168 4.86% 205839 0.56% /
3 8069 4.28% 81565 0.22% /stats/
4 3154 1.67% 270495 0.74% /stats/usage_201910.html
5 2954 1.57% 312847 0.85% /stats/usage_201701.html
6 943 0.50% 36059 0.10% /startseiten/Iris Adelheid
7 888 0.47% 117012 0.32% /startseiten/Schweikart_v.Sickingen_1837 Text.jpg
8 776 0.41% 6436 0.02% /Startseite_2005/Nepomuk 1720_2.JPG
9 675 0.36% 43259 0.12% /Personen_2019/Gruppenfoto 1.Mai.JPG
10 527 0.28% 48319 0.13% /stats/usage_201909.html
11 397 0.21% 17455 0.05% /Oktoberfest 2019/Fachathaler Fritz.JPG
12 383 0.20% 14030 0.04% /Landschaft damals/Hauptstrasse 1927.JPG
13 378 0.20% 16885 0.05% /Landschaft damals/Postbusstation 1927.JPG
14 336 0.18% 29745 0.08% /Personen_2019_2/Kasperl Bauernhof.JPG
15 322 0.17% 14243 0.04% /Personen_2019_2/Fischlmair Emmerich.JPG
16 285 0.15% 30449 0.08% /Landschaft_2019_2/Laab September 2019.JPG
17 274 0.15% 20953 0.06% /Personen_2019_2/Kirchweihfest.JPG
18 267 0.14% 16168 0.04% /Schritteweg_2019/Gruppenfoto.JPG
19 263 0.14% 2732 0.01% /Startseite_2005/Gemeindewappen_2.JPG
20 253 0.13% 9673 0.03% /Personen damals/
21 226 0.12% 5609 0.02% /Landschaft damals/
22 219 0.12% 17903 0.05% /Oktoberfest OEVP 2019/Live Musik.JPG
23 217 0.12% 16148 0.04% /Landschaft_2019_2/Laaber Werststoffsammelzentrum_2.JPG
24 206 0.11% 945 0.00% /Personen_2019_2/
25 203 0.11% 21100 0.06% /stats/usage_201408.html
26 199 0.11% 7503 0.02% /Ruhlandwiese_2006/logo-200x180.jpg
27 196 0.10% 7381 0.02% /Personen damals/Personen damals/
28 195 0.10% 12681 0.03% /Index_2006/600px-Wikipedia-logo_2.PNG
29 195 0.10% 27 0.00% /icons/blank.gif
30 192 0.10% 55 0.00% /icons/image2.gif

Top 10 of 23533 Total URLs By KBytes
# Hits KBytes URL
1 118 0.06% 2708209 7.40% /Filme 2009/Laab August 2009.wmv
2 10241 5.43% 2694094 7.36% /laaber_forum_2010.htm
3 35 0.02% 1307553 3.57% /Diashow Foto 2011/Laab Mai 2011.wmv
4 32 0.02% 1213095 3.32% /Umgang in Laab.ppt
5 41 0.02% 1210738 3.31% /Filme 2009/Dresden 2009_2.wmv
6 32 0.02% 1113611 3.04% /Diashow Foto 2010/Firmung 2009.wmv
7 52 0.03% 1015145 2.77% /Filme 2009/Laaber Silvester 2008.wmv
8 109 0.06% 982925 2.69% /Firmung_2007/Firmung 2007_2.wmv
9 56 0.03% 967303 2.64% /Filme 2009/Personen 2009_1.wmv
10 14 0.01% 747199 2.04% /Diashow Foto 2011/Laaber Fasching 2011.wmv

Top 10 of 1656 Total Entry Pages
# Hits Visits URL
1 9168 4.86% 2664 14.61% /
2 10241 5.43% 1145 6.28% /laaber_forum_2010.htm
3 2954 1.57% 1012 5.55% /stats/usage_201701.html
4 8069 4.28% 796 4.37% /stats/
5 527 0.28% 416 2.28% /stats/usage_201909.html
6 3154 1.67% 151 0.83% /stats/usage_201910.html
7 87 0.05% 64 0.35% /rehabilitationszentrum_laab_im_w.htm
8 117 0.06% 62 0.34% /stats/usage_200708.html
9 226 0.12% 54 0.30% /Landschaft damals/
10 68 0.04% 50 0.27% /vinko_debeljak.htm

Top 10 of 1656 Total Exit Pages
# Hits Visits URL
1 10241 5.43% 2472 13.54% /laaber_forum_2010.htm
2 9168 4.86% 1321 7.24% /
3 8069 4.28% 871 4.77% /stats/
4 943 0.50% 479 2.62% /startseiten/Iris Adelheid
5 527 0.28% 411 2.25% /stats/usage_201909.html
6 3154 1.67% 154 0.84% /stats/usage_201910.html
7 114 0.06% 65 0.36% /Oktoberfest 2019/Begruessung Pepi
8 134 0.07% 65 0.36% /geschichte_von_laab_im_walde.htm
9 226 0.12% 64 0.35% /Landschaft damals/
10 87 0.05% 64 0.35% /rehabilitationszentrum_laab_im_w.htm

Top 30 of 4222 Total Referrers
# Hits Referrer
1 122676 65.06% - (Direct Request)
2 1246 0.66% https://getery.xyz
3 1183 0.63% https://www.google.com/
4 1083 0.57% http://embromix.com
5 1068 0.57% https://mosbordell.com
6 890 0.47% https://seks-dosug.com
7 890 0.47% https://seksvibor.xyz
8 672 0.36% http://canadianonlinepharmacyctbm.com
9 631 0.33% https://www.bing.com/
10 603 0.32% https://www.google.at/
11 573 0.30% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
12 531 0.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
13 504 0.27% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
14 441 0.23% http://www.activitysport.com.ua/Ulichnye-trenazhery
15 424 0.22% http://onlinegenpharmacy.com
16 416 0.22% http://exematnel.wordpress.com
17 408 0.22% http://ventolin-inhaler.info
18 404 0.21% http://valacyclovir-valtrex.com
19 393 0.21% http://precwapobe.wordpress.com
20 392 0.21% http://cialissmx.com
21 392 0.21% http://sirecgare2542.wordpress.com
22 357 0.19% https://reikigod.ru
23 293 0.16% http://cesfoxc41temp.home.blog
24 288 0.15% http://erectionpills365.com
25 284 0.15% http://erectiledysfunctionpills-365.com
26 276 0.15% http://prednisonedeltasone.info
27 264 0.14% http://conlinepharmacy.info
28 236 0.13% http://fuwellhit14.home.blog
29 209 0.11% http://masfesi46.wordpress.com
30 209 0.11% http://www.google.com/

Top 15 of 1241 Total User Agents
# Hits User Agent
1 19039 10.10% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 17954 9.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 17864 9.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 17542 9.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 7179 3.81% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 7043 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 6122 3.25% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 4527 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
9 3192 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 2699 1.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 2353 1.25% Mozilla/5.0 (compatible; vebidoobot/1.0; +https://blog.vebidoo.de/vebidoobot/)
12 2207 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
13 1990 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1966 1.04% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
15 1897 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for October 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 59508 31.56% 52365 33.15% 9578649 26.18% United States
2 50368 26.71% 38017 24.07% 17402894 47.56% Germany
3 31199 16.55% 24583 15.56% 2691093 7.35% Austria
4 14489 7.68% 14113 8.94% 3670630 10.03% Russian Federation
5 9588 5.08% 8175 5.18% 148047 0.40% Sweden
6 7971 4.23% 7807 4.94% 617779 1.69% Unresolved/Unknown
7 7767 4.12% 7437 4.71% 683854 1.87% Ukraine
8 2422 1.28% 2367 1.50% 1237257 3.38% France
9 550 0.29% 456 0.29% 86530 0.24% Great Britain (UK)
10 543 0.29% 156 0.10% 6142 0.02% Japan
11 508 0.27% 358 0.23% 38593 0.11% China
12 466 0.25% 460 0.29% 91061 0.25% Romania
13 371 0.20% 249 0.16% 5824 0.02% Czech Republic
14 276 0.15% 160 0.10% 4493 0.01% Netherlands
15 216 0.11% 210 0.13% 8799 0.02% Switzerland
16 168 0.09% 124 0.08% 19429 0.05% Canada
17 167 0.09% 165 0.10% 4037 0.01% South Africa
18 152 0.08% 148 0.09% 24491 0.07% Denmark
19 117 0.06% 113 0.07% 5853 0.02% Slovakia
20 110 0.06% 110 0.07% 6332 0.02% Ireland
21 91 0.05% 83 0.05% 6396 0.02% Singapore
22 87 0.05% 50 0.03% 5982 0.02% Thailand
23 86 0.05% 85 0.05% 17389 0.05% Seychelles
24 82 0.04% 78 0.05% 14729 0.04% Poland
25 78 0.04% 71 0.04% 5441 0.01% Italy
26 75 0.04% 27 0.02% 2177 0.01% Greece
27 75 0.04% 75 0.05% 10355 0.03% Indonesia
28 71 0.04% 67 0.04% 13510 0.04% Spain
29 69 0.04% 68 0.04% 9995 0.03% Brazil
30 54 0.03% 45 0.03% 1638 0.00% Belgium


Generated by Webalizer Version 2.21